Waterfall
waterfall helpTags: collectd curl diffutils doxygen ffmpeg gawk ggettext ggrep gtar libcheck liblognorm libpcap libpsl libunistring memcached opencsw openldap pcre pcre2 protobuf rrdtool rsyslog sudo tcpdump texinfo tmux wget wget2
last build |
rsyslog-solaris10-i386 failed |
|
current activity | idle | |
CEST | changes | rsyslog-solaris10-i386 |
00:25:23 | Viktor Szakats commit @vsz.me |
|
Viktor Szakats commit @vsz.me |
||
00:00:12 | Daniel Stenberg daniel @haxx.se |
|
Sun 19 Oct 2025 23:59:37 |
Daniel Stenberg daniel @haxx.se |
|
Daniel Stenberg daniel @haxx.se |
||
Daniel Stenberg daniel @haxx.se |
||
23:48:28 | Daniel Stenberg daniel @haxx.se |
|
23:47:47 | Daniel Stenberg daniel @haxx.se |
|
23:47:00 | Daniel Stenberg daniel @haxx.se |
|
11:03:48 | bagder | |
Daniel Stenberg daniel @haxx.se |
||
Daniel Stenberg daniel @haxx.se |
||
Daniel Stenberg daniel @haxx.se |
||
Daniel Stenberg daniel @haxx.se |
||
Daniel Stenberg daniel @haxx.se |
||
Daniel Stenberg daniel @haxx.se |
||
Yedaya Katsman yedaya.ka @gmail.com |
||
Daniel Stenberg daniel @haxx.se |
||
Yedaya Katsman yedaya.ka @gmail.com |
||
Viktor Szakats commit @vsz.me |
||
Viktor Szakats commit @vsz.me |
||
vszakats | ||
Arnold D. Robbins arnold @skeeve.com |
||
yedayak | ||
jay | ||
bagder | ||
Daniel Stenberg daniel @haxx.se |
||
bagder | ||
Daniel Stenberg daniel @haxx.se |
||
Daniel Stenberg daniel @haxx.se |
||
Daniel Stenberg daniel @haxx.se |
||
Daniel Stenberg daniel @haxx.se |
||
Daniel Stenberg daniel @haxx.se |
||
bagder | ||
Daniel Stenberg daniel @haxx.se |
||
bagder | ||
Daniel Stenberg daniel @haxx.se |
||
bagder | ||
Daniel Stenberg daniel @haxx.se |
||
bagder | ||
Sat 18 Oct 2025 10:38:15 |
||
Wed 16 Jul 2025 17:13:34 |
||
17:12:30 | updating stdio |
|
Build 2056 | ||
15:23:05 | ||
15:22:03 | updating stdio |
|
Build 2055 | ||
12:55:29 | ||
12:54:26 | updating stdio |
|
Build 2054 | ||
08:33:25 | ||
08:32:22 | updating stdio |
|
Build 2053 | ||
Tue 15 Jul 2025 22:13:05 |
||
22:12:01 | updating stdio |
|
Build 2052 | ||
17:53:12 | ||
17:52:08 | updating stdio |
|
Build 2051 | ||
17:43:15 | ||
17:42:11 | updating stdio |
|
Build 2050 | ||
17:23:13 | ||
17:22:02 | updating stdio |
|
Build 2049 | ||
17:13:33 | ||
17:12:31 | updating stdio |
|
Build 2048 | ||
17:03:18 | ||
17:02:16 | updating stdio |
|
Build 2047 | ||
15:13:15 | ||
15:12:12 | updating stdio |
|
Build 2046 | ||
14:43:17 | ||
14:42:15 | updating stdio |
|
Build 2045 | ||
14:13:27 | ||
14:12:24 | updating stdio |
|
Build 2044 | ||
13:16:37 | ||
13:15:36 | updating stdio |
|
Build 2043 | ||
13:06:41 | ||
13:05:38 | updating stdio |
|
Build 2042 | ||
12:38:56 | ||
12:37:53 | updating stdio |
|
Build 2041 | ||
10:43:11 | ||
10:42:08 | updating stdio |
|
Build 2040 | ||
09:13:30 | ||
09:12:27 | updating stdio |
|
Build 2039 | ||
09:03:27 | ||
09:02:23 | updating stdio |
|
Build 2038 | ||
Sun 13 Jul 2025 11:03:24 |
||
11:02:21 | updating stdio |
|
Build 2037 | ||
10:23:08 | ||
10:22:05 | updating stdio |
|
Build 2036 | ||
Sat 12 Jul 2025 19:43:24 |
||
19:42:13 | updating stdio |
|
Build 2035 | ||
19:40:18 | updating stdio |
|
Build 2034 | ||
19:14:38 | ||
19:13:35 | updating stdio |
|
Build 2033 | ||
19:04:51 | ||
19:03:48 | updating stdio |
|
Build 2032 | ||
18:55:55 | ||
18:54:52 | updating stdio |
|
Build 2031 | ||
18:54:10 | ||
18:52:54 | updating stdio |
|
Build 2030 | ||
18:44:01 | ||
18:42:41 | updating stdio |
|
Build 2029 | ||
18:37:12 | ||
18:35:54 | updating stdio |
|
Build 2028 | ||
17:53:15 | ||
17:52:11 | updating stdio |
|
Build 2027 | ||
13:05:55 | ||
13:04:51 | updating stdio |
|
Build 2026 | ||
12:36:40 | ||
12:35:37 | updating stdio |
|
Build 2025 | ||
Fri 11 Jul 2025 19:23:09 |
||
19:22:07 | updating stdio |
|
Build 2024 | ||
19:04:37 | ||
19:03:34 | updating stdio |
|
Build 2023 | ||
18:55:03 | ||
18:54:01 | updating stdio |
|
Build 2022 | ||
18:35:32 | ||
18:34:28 | updating stdio |
|
Build 2021 | ||
17:03:27 | ||
17:02:24 | updating stdio |
|
Build 2020 | ||
16:23:08 | ||
16:22:06 | updating stdio |
|
Build 2019 | ||
16:13:06 | ||
16:12:04 | updating stdio |
|
Build 2018 | ||
11:23:15 | ||
11:22:11 | updating stdio |
|
Build 2017 | ||
Thu 10 Jul 2025 13:16:03 |
||
13:14:58 | updating stdio |
|
Build 2016 | ||
Wed 09 Jul 2025 16:33:24 |
||
16:32:21 | updating stdio |
|
Build 2015 | ||
Tue 08 Jul 2025 13:05:26 |
||
13:04:24 | updating stdio |
|
Build 2014 | ||
Mon 07 Jul 2025 08:53:16 |
||
08:52:13 | updating stdio |
|
Build 2013 | ||
Sat 05 Jul 2025 17:03:06 |
||
17:02:01 | updating stdio |
|
Build 2012 | ||
14:43:09 | ||
14:42:06 | updating stdio |
|
Build 2011 | ||
11:23:10 | ||
11:22:08 | updating stdio |
|
Build 2010 | ||
Sun 22 Jun 2025 09:53:06 |
||
09:52:02 | updating stdio |
|
Build 2009 | ||
Sat 21 Jun 2025 17:32:58 |
||
17:31:56 | updating stdio |
|
Build 2008 | ||
16:02:59 | ||
16:01:57 | updating stdio |
|
Build 2007 | ||
15:22:57 | ||
15:21:54 | updating stdio |
|
Build 2006 | ||
12:39:53 | ||
12:38:47 | updating stdio |
|
Build 2005 | ||
11:13:04 | ||
11:12:00 | updating stdio |
|
Build 2004 | ||
Fri 20 Jun 2025 18:12:56 |
||
18:11:53 | updating stdio |
|
Build 2003 | ||
15:52:54 | ||
15:51:51 | updating stdio |
|
Build 2002 | ||
Thu 19 Jun 2025 17:53:03 |
||
17:51:59 | updating stdio |
|
Build 2001 | ||
17:33:01 | ||
17:31:58 | updating stdio |
|
Build 2000 | ||
14:33:07 | ||
14:32:04 | updating stdio |
|
Build 1999 | ||
10:33:01 | ||
10:31:57 | updating stdio |
|
Build 1998 | ||
Wed 18 Jun 2025 10:33:03 |
||
10:31:59 | updating stdio |
|
Build 1997 | ||
09:33:42 | ||
09:32:39 | updating stdio |
|
Build 1996 | ||
09:23:50 | ||
09:22:46 | updating stdio |
|
Build 1995 | ||
09:03:10 | ||
09:02:05 | updating stdio |
|
Build 1994 | ||
08:54:06 | ||
08:53:00 | updating stdio |
|
Build 1993 | ||
Tue 17 Jun 2025 14:05:16 |
||
14:04:14 | updating stdio |
|
Build 1992 | ||
12:42:04 | ||
12:36:19 | updating stdio |
|
Build 1991 | ||
09:22:54 | ||
09:21:51 | updating stdio |
|
Build 1990 | ||
Mon 16 Jun 2025 09:23:40 |
||
09:22:37 | updating stdio |
|
Build 1989 | ||
09:13:02 | ||
09:12:00 | updating stdio |
|
Build 1988 | ||
Sun 15 Jun 2025 17:44:13 |
||
17:43:11 | updating stdio |
|
Build 1987 | ||
15:20:52 | ||
15:19:48 | updating stdio |
|
Build 1986 | ||
14:41:58 | ||
14:40:43 | updating stdio |
|
Build 1985 | ||
14:22:09 | ||
14:21:00 | updating stdio |
|
Build 1984 | ||
14:10:24 | ||
14:08:22 | updating stdio |
|
Build 1983 | ||
13:32:07 | ||
13:29:21 | updating stdio |
|
Build 1982 | ||
13:28:51 | ||
13:27:27 | updating stdio |
|
Build 1981 | ||
12:09:47 | ||
12:08:43 | updating stdio |
|
Build 1980 | ||
11:28:07 | ||
11:26:54 | updating stdio |
|
Build 1979 | ||
11:20:05 | ||
11:18:35 | updating stdio |
|
Build 1978 | ||
11:09:40 | ||
11:08:28 | updating stdio |
|
Build 1977 | ||
10:59:32 | ||
10:58:14 | updating stdio |
|
Build 1976 | ||
10:47:57 | ||
10:46:47 | updating stdio |
|
Build 1975 | ||
10:39:51 | ||
10:38:29 | updating stdio |
|
Build 1974 | ||
10:17:59 | ||
10:16:38 | updating stdio |
|
Build 1973 | ||
10:08:06 | ||
10:06:48 | updating stdio |
|
Build 1972 | ||
09:58:53 | ||
09:57:40 | updating stdio |
|
Build 1971 | ||
09:39:01 | ||
09:36:52 | updating stdio |
|
Build 1970 | ||
09:16:19 | ||
09:13:03 | updating stdio |
|
Build 1969 | ||
08:53:23 | ||
08:52:02 | updating stdio |
|
Build 1968 | ||
Sat 14 Jun 2025 18:08:45 |
||
18:07:42 | updating stdio |
|
Build 1967 | ||
17:35:57 | ||
17:34:53 | updating stdio |
|
Build 1966 | ||
15:16:18 | ||
15:15:16 | updating stdio |
|
Build 1965 | ||
08:35:53 | ||
08:34:51 | updating stdio |
|
Build 1964 | ||
08:25:58 | ||
08:24:55 | updating stdio |
|
Build 1963 | ||
Fri 13 Jun 2025 14:36:09 |
||
14:35:07 | updating stdio |
|
? | Build 1962 |