Waterfall
waterfall helpTags: collectd curl diffutils doxygen ffmpeg gawk ggettext ggrep gtar libcheck liblognorm libpcap libpsl libunistring memcached opencsw openldap pcre pcre2 protobuf rrdtool rsyslog sudo tcpdump texinfo tmux wget wget2
last build |
rsyslog-solaris10-i386 failed |
|
current activity | idle | |
CEST | changes | rsyslog-solaris10-i386 |
Fri 25 Apr 2025 16:25:25 |
||
Thu 24 Apr 2025 20:24:52 |
||
20:23:49 | updating stdio |
|
Build 1912 | ||
Tue 22 Apr 2025 18:35:10 |
||
18:34:07 | updating stdio |
|
Build 1911 | ||
12:59:31 | nbaws | |
nbaws | ||
sftcd | ||
Andreas Rheinhardt andreas.rheinhardt @outlook.com |
||
Andreas Rheinhardt andreas.rheinhardt @outlook.com |
||
Andreas Rheinhardt andreas.rheinhardt @outlook.com |
||
Andreas Rheinhardt andreas.rheinhardt @outlook.com |
||
Andreas Rheinhardt andreas.rheinhardt @outlook.com |
||
sftcd | ||
Andreas Rheinhardt andreas.rheinhardt @outlook.com |
||
Andreas Rheinhardt andreas.rheinhardt @outlook.com |
||
Andreas Rheinhardt andreas.rheinhardt @outlook.com |
||
Andreas Rheinhardt andreas.rheinhardt @outlook.com |
||
Andreas Rheinhardt andreas.rheinhardt @outlook.com |
||
Andreas Rheinhardt andreas.rheinhardt @outlook.com |
||
Andreas Rheinhardt andreas.rheinhardt @outlook.com |
||
Andreas Rheinhardt andreas.rheinhardt @outlook.com |
||
Andreas Rheinhardt andreas.rheinhardt @outlook.com |
||
sftcd | ||
sftcd | ||
nevakrien | ||
nevakrien | ||
bagder | ||
Daniel Stenberg daniel @haxx.se |
||
bagder | ||
Daniel Stenberg daniel @haxx.se |
||
sftcd | ||
sftcd | ||
nevakrien | ||
bagder | ||
Daniel Stenberg daniel @haxx.se |
||
bagder | ||
Daniel Stenberg daniel @haxx.se |
||
bagder | ||
Daniel Stenberg daniel @haxx.se |
||
nevakrien | ||
Daniel Stenberg daniel @haxx.se |
||
Daniel Stenberg daniel @haxx.se |
||
renovate[bot] 29139614+renovate[bot] @users.noreply.github.com |
||
Dimitri van Heesch doxygen @gmail.com |
||
Thu 17 Apr 2025 09:46:16 |
||
09:43:41 | updating stdio |
|
Build 1910 | ||
Wed 16 Apr 2025 12:04:38 |
||
12:03:35 | updating stdio |
|
Build 1909 | ||
11:54:42 | ||
11:53:39 | updating stdio |
|
Build 1908 | ||
09:34:45 | ||
09:33:40 | updating stdio |
|
Build 1907 | ||
Fri 14 Mar 2025 14:11:30 |
||
14:10:27 | updating stdio |
|
Build 1906 | ||
Thu 06 Mar 2025 17:21:34 |
||
17:20:33 | updating stdio |
|
Build 1905 | ||
15:31:23 | ||
15:30:19 | updating stdio |
|
Build 1904 | ||
12:41:36 | ||
12:40:33 | updating stdio |
|
Build 1903 | ||
12:31:24 | ||
12:30:21 | updating stdio |
|
Build 1902 | ||
Wed 05 Mar 2025 17:32:17 |
||
17:31:13 | updating stdio |
|
Build 1901 | ||
14:31:24 | ||
14:30:23 | updating stdio |
|
Build 1900 | ||
Tue 04 Mar 2025 18:11:31 |
||
18:10:29 | updating stdio |
|
Build 1899 | ||
09:01:39 | ||
09:00:37 | updating stdio |
|
Build 1898 | ||
Sat 01 Mar 2025 19:12:22 |
||
19:11:19 | updating stdio |
|
Build 1897 | ||
18:42:46 | ||
18:41:43 | updating stdio |
|
Build 1896 | ||
17:11:28 | ||
17:10:25 | updating stdio |
|
Build 1895 | ||
13:21:25 | ||
13:20:22 | updating stdio |
|
Build 1894 | ||
13:03:32 | ||
13:02:01 | updating stdio |
|
Build 1893 | ||
12:54:14 | ||
12:53:10 | updating stdio |
|
Build 1892 | ||
05:01:43 | ||
05:00:40 | updating stdio |
|
Build 1891 | ||
Tue 25 Feb 2025 16:51:23 |
||
16:50:21 | updating stdio |
|
Build 1890 | ||
Fri 21 Feb 2025 09:11:42 |
||
09:10:40 | updating stdio |
|
Build 1889 | ||
Thu 20 Feb 2025 10:51:27 |
||
10:50:25 | updating stdio |
|
Build 1888 | ||
09:31:22 | ||
09:30:19 | updating stdio |
|
Build 1887 | ||
Sun 16 Feb 2025 14:11:21 |
||
14:10:17 | updating stdio |
|
Build 1886 | ||
13:52:02 | ||
13:50:59 | updating stdio |
|
Build 1885 | ||
Thu 13 Feb 2025 16:51:22 |
||
16:50:19 | updating stdio |
|
Build 1884 | ||
12:44:50 | ||
12:43:43 | updating stdio |
|
Build 1883 | ||
12:34:21 | ||
12:33:08 | updating stdio |
|
Build 1882 | ||
Wed 12 Feb 2025 17:51:26 |
||
17:50:23 | updating stdio |
|
Build 1881 | ||
17:42:10 | ||
17:40:53 | updating stdio |
|
Build 1880 | ||
10:41:21 | ||
10:40:18 | updating stdio |
|
Build 1879 | ||
Tue 11 Feb 2025 10:21:18 |
||
10:20:16 | updating stdio |
|
Build 1878 | ||
Mon 10 Feb 2025 18:31:56 |
||
18:30:53 | updating stdio |
|
Build 1877 | ||
17:41:18 | ||
17:40:14 | updating stdio |
|
Build 1876 | ||
Tue 28 Jan 2025 09:06:18 |
||
09:05:16 | updating stdio |
|
Build 1875 | ||
08:46:20 | ||
08:45:19 | updating stdio |
|
Build 1874 | ||
Mon 27 Jan 2025 17:16:14 |
||
17:15:12 | updating stdio |
|
Build 1873 | ||
12:08:52 | ||
12:07:50 | updating stdio |
|
Build 1872 | ||
11:20:57 | ||
11:19:54 | updating stdio |
|
Build 1871 | ||
08:56:25 | ||
08:55:24 | updating stdio |
|
Build 1870 | ||
Sun 26 Jan 2025 10:46:16 |
||
10:45:13 | updating stdio |
|
Build 1869 | ||
Thu 23 Jan 2025 17:36:22 |
||
17:35:18 | updating stdio |
|
Build 1868 | ||
12:28:58 | ||
12:27:55 | updating stdio |
|
Build 1867 | ||
12:07:50 | ||
12:06:47 | updating stdio |
|
Build 1866 | ||
Thu 16 Jan 2025 10:16:17 |
||
10:15:13 | updating stdio |
|
Build 1865 | ||
09:56:15 | ||
09:55:12 | updating stdio |
|
Build 1864 | ||
Tue 07 Jan 2025 10:19:54 |
||
10:18:52 | updating stdio |
|
Build 1863 | ||
Tue 31 Dec 2024 12:06:15 |
||
12:05:12 | updating stdio |
|
Build 1862 | ||
10:26:16 | ||
10:25:13 | updating stdio |
|
Build 1861 | ||
Fri 06 Dec 2024 08:56:03 |
||
08:55:01 | updating stdio |
|
Build 1860 | ||
Wed 04 Dec 2024 15:26:08 |
||
15:25:05 | updating stdio |
|
Build 1859 | ||
14:46:04 | ||
14:45:02 | updating stdio |
|
Build 1858 | ||
Mon 02 Dec 2024 13:07:43 |
||
13:06:40 | updating stdio |
|
Build 1857 | ||
12:57:40 | ||
12:56:38 | updating stdio |
|
Build 1856 | ||
11:56:04 | ||
11:55:01 | updating stdio |
|
Build 1855 | ||
Mon 25 Nov 2024 10:16:05 |
||
10:15:02 | updating stdio |
|
Build 1854 | ||
09:36:20 | ||
09:35:17 | updating stdio |
|
Build 1853 | ||
Tue 19 Nov 2024 13:26:00 |
||
13:24:57 | updating stdio |
|
Build 1852 | ||
13:17:06 | ||
13:16:04 | updating stdio |
|
Build 1851 | ||
Sat 16 Nov 2024 11:18:54 |
||
11:15:01 | updating stdio |
|
Build 1850 | ||
Fri 15 Nov 2024 13:05:56 |
||
13:04:54 | updating stdio |
|
Build 1849 | ||
12:26:14 | ||
12:25:11 | updating stdio |
|
Build 1848 | ||
10:58:28 | ||
10:55:01 | updating stdio |
|
Build 1847 | ||
10:02:09 | ||
09:58:26 | updating stdio |
|
Build 1846 | ||
Thu 14 Nov 2024 09:06:40 |
||
09:05:37 | updating stdio |
|
Build 1845 | ||
Wed 13 Nov 2024 17:46:04 |
||
17:45:02 | updating stdio |
|
Build 1844 | ||
16:55:58 | ||
16:54:56 | updating stdio |
|
Build 1843 | ||
16:26:00 | ||
16:24:57 | updating stdio |
|
Build 1842 | ||
Tue 12 Nov 2024 10:55:58 |
||
10:54:56 | updating stdio |
|
Build 1841 | ||
Thu 24 Oct 2024 09:12:41 |
||
09:11:37 | updating stdio |
|
Build 1840 | ||
Sun 20 Oct 2024 17:39:45 |
||
17:38:42 | updating stdio |
|
Build 1839 | ||
17:29:56 | ||
17:28:52 | updating stdio |
|
Build 1838 | ||
Mon 14 Oct 2024 12:09:37 |
||
12:08:34 | updating stdio |
|
Build 1837 | ||
Thu 22 Aug 2024 19:09:34 |
||
19:08:28 | updating stdio |
|
Build 1836 | ||
Tue 20 Aug 2024 16:09:37 |
||
16:08:33 | updating stdio |
|
Build 1835 | ||
Mon 19 Aug 2024 10:49:23 |
||
10:48:20 | updating stdio |
|
Build 1834 | ||
Fri 16 Aug 2024 15:49:21 |
||
15:48:18 | updating stdio |
|
Build 1833 | ||
13:19:20 | ||
13:18:19 | updating stdio |
|
Build 1832 | ||
10:19:25 | ||
10:18:19 | updating stdio |
|
Build 1831 | ||
Thu 15 Aug 2024 15:19:19 |
||
15:18:16 | updating stdio |
|
Build 1830 | ||
Wed 14 Aug 2024 17:49:17 |
||
17:48:15 | updating stdio |
|
Build 1829 | ||
Tue 13 Aug 2024 15:49:16 |
||
15:48:13 | updating stdio |
|
Build 1828 | ||
15:29:13 | ||
15:28:08 | updating stdio |
|
Build 1827 | ||
Mon 05 Aug 2024 12:40:34 |
||
12:39:31 | updating stdio |
|
Build 1826 | ||
Tue 23 Jul 2024 09:40:22 |
||
09:39:18 | updating stdio |
|
Build 1825 | ||
Thu 18 Jul 2024 13:20:11 |
||
13:19:08 | updating stdio |
|
Build 1824 | ||
Tue 02 Jul 2024 12:18:04 |
||
12:16:48 | updating stdio |
|
Build 1823 | ||
Mon 29 Apr 2024 11:13:52 |
||
11:12:49 | updating stdio |
|
Build 1822 | ||
Thu 18 Apr 2024 09:23:58 |
||
09:22:55 | updating stdio |
|
Build 1821 | ||
09:15:17 | ||
09:14:15 | updating stdio |
|
Build 1820 | ||
Fri 12 Apr 2024 16:23:50 |
||
16:22:47 | updating stdio |
|
Build 1819 | ||
13:03:51 | ||
13:02:49 | updating stdio |
|
Build 1818 | ||
Tue 09 Apr 2024 16:14:04 |
||
16:13:02 | updating stdio |
|
Build 1817 | ||
13:14:25 | ||
13:13:22 | updating stdio |
|
Build 1816 | ||
Tue 02 Apr 2024 14:03:53 |
||
14:02:51 | updating stdio |
|
Build 1815 | ||
12:13:47 | ||
12:12:45 | updating stdio |
|
Build 1814 | ||
12:03:47 | ? |