(view as text)
gmake check
 in dir /export/home/buildbot/slave/libpcap-solaris10-i386/build (timeout 1200 secs)
 watching logfiles {}
 argv: ['gmake', 'check']
 environment:
  HOME=/export/home/buildbot
  LOGNAME=buildbot
  MAIL=/var/mail//buildbot
  MANPATH=/usr/share/man:/opt/csw/share/man
  PATH=/usr/bin:/usr/ccs/bin:/opt/csw/bin
  PWD=/export/home/buildbot/slave/libpcap-solaris10-i386/build
  SHELL=/opt/csw/bin/bash
  SHLVL=0
  SSH_CLIENT=192.168.1.8 48415 22
  SSH_CONNECTION=192.168.1.8 48415 192.168.1.33 22
  SSH_TTY=/dev/pts/1
  TERM=xterm
  TZ=Europe/Berlin
  USER=buildbot
  _=/bin/sh
 using PTY: False
(cd testprogs; gmake CFLAGS="-g   ")
gmake[1]: Entering directory '/export/home/buildbot/slave/libpcap-solaris10-i386/build/testprogs'
/opt/solarisstudio12.3/bin/cc -D_STDC_C99= -xldscope=hidden -O -D_TS_ERRNO -I. -I.. -I. -I./..  -I/usr/local/include -DHAVE_CONFIG_H  -g    -I. -L. -o activatetest ./activatetest.c \
    ../libpcap.a -lxnet -lsocket -lnsl 
/opt/solarisstudio12.3/bin/cc -D_STDC_C99= -xldscope=hidden -O -D_TS_ERRNO -I. -I.. -I. -I./..  -I/usr/local/include -DHAVE_CONFIG_H  -g    -I. -L. -o can_set_rfmon_test \
    ./can_set_rfmon_test.c \
    ../libpcap.a -lxnet -lsocket -lnsl 
/opt/solarisstudio12.3/bin/cc -D_STDC_C99= -xldscope=hidden -O -D_TS_ERRNO -I. -I.. -I. -I./..  -I/usr/local/include -DHAVE_CONFIG_H  -g    -I. -L. -o capturetest ./capturetest.c \
    ../libpcap.a -lxnet -lsocket -lnsl 
/opt/solarisstudio12.3/bin/cc -D_STDC_C99= -xldscope=hidden -O -D_TS_ERRNO -I. -I.. -I. -I./..  -I/usr/local/include -DHAVE_CONFIG_H  -g    -I. -L. -o filtertest ./filtertest.c \
    ../libpcap.a -lxnet -lsocket -lnsl 
/opt/solarisstudio12.3/bin/cc -D_STDC_C99= -xldscope=hidden -O -D_TS_ERRNO -I. -I.. -I. -I./..  -I/usr/local/include -DHAVE_CONFIG_H  -g    -I. -L. -o findalldevstest-perf \
    ./findalldevstest-perf.c \
    ../libpcap.a -lxnet -lsocket -lnsl 
/opt/solarisstudio12.3/bin/cc -D_STDC_C99= -xldscope=hidden -O -D_TS_ERRNO -I. -I.. -I. -I./..  -I/usr/local/include -DHAVE_CONFIG_H  -g    -I. -L. -o findalldevstest \
    ./findalldevstest.c \
    ../libpcap.a -lxnet -lsocket -lnsl 
/opt/solarisstudio12.3/bin/cc -D_STDC_C99= -xldscope=hidden -O -D_TS_ERRNO -I. -I.. -I. -I./..  -I/usr/local/include -DHAVE_CONFIG_H  -g    -I. -L. -o opentest ./opentest.c \
    ../libpcap.a -lxnet -lsocket -lnsl 
/opt/solarisstudio12.3/bin/cc -D_STDC_C99= -xldscope=hidden -O -D_TS_ERRNO -I. -I.. -I. -I./..  -I/usr/local/include -DHAVE_CONFIG_H  -g    -I. -L. -o nonblocktest ./nonblocktest.c \
    ../libpcap.a -lxnet -lsocket -lnsl 
/opt/solarisstudio12.3/bin/cc -D_STDC_C99= -xldscope=hidden -O -D_TS_ERRNO -I. -I.. -I. -I./..  -I/usr/local/include -DHAVE_CONFIG_H  -g    -I. -L. -o reactivatetest \
    ./reactivatetest.c ../libpcap.a -lxnet -lsocket -lnsl 
/opt/solarisstudio12.3/bin/cc -D_STDC_C99= -xldscope=hidden -O -D_TS_ERRNO -I. -I.. -I. -I./..  -I/usr/local/include -DHAVE_CONFIG_H  -g    -I. -L. -o selpolltest ./selpolltest.c \
    ../libpcap.a -lxnet -lsocket -lnsl 
/opt/solarisstudio12.3/bin/cc -D_STDC_C99= -xldscope=hidden -O -D_TS_ERRNO -I. -I.. -I. -I./..  -I/usr/local/include -DHAVE_CONFIG_H  -g    -I. -L. -o threadsignaltest \
    ./threadsignaltest.c \
    ../libpcap.a -lxnet -lsocket -lnsl  
/opt/solarisstudio12.3/bin/cc -D_STDC_C99= -xldscope=hidden -O -D_TS_ERRNO -I. -I.. -I. -I./..  -I/usr/local/include -DHAVE_CONFIG_H  -g    -I. -L. -o writecaptest ./writecaptest.c \
    ../libpcap.a -lxnet -lsocket -lnsl 
gmake[1]: Leaving directory '/export/home/buildbot/slave/libpcap-solaris10-i386/build/testprogs'
perl ./testprogs/TESTrun
WARNING: Not using a test timeout (the default 'timeout' is not usable).
INFO: This Perl does not support threads.
INFO: S = skipped, . = passed, F = failed, T = timed out
............................................................S   61 / 2779 (  2%)
SS...................SSSSS.................SSSSSSSSS.........  122 / 2779 (  4%)
.............................................................  183 / 2779 (  6%)
.............................................................  244 / 2779 (  8%)
..............................................SSSSSS..SSSS..S  305 / 2779 ( 10%)
SSS..........................................................  366 / 2779 ( 13%)
.............................S.SSSSSSS.SSSSS.SSS.SSSS.SS.S...  427 / 2779 ( 15%)
..............................SSSSSSSSSSSS....SSSSSSSS....SSS  488 / 2779 ( 17%)
SSSSS........................................................  549 / 2779 ( 19%)
SSSSSSSS.....SSS.............................................  610 / 2779 ( 21%)
.............................................................  671 / 2779 ( 24%)
.............................................................  732 / 2779 ( 26%)
.............................................................  793 / 2779 ( 28%)
.............................................................  854 / 2779 ( 30%)
.............................................................  915 / 2779 ( 32%)
.............................................................  976 / 2779 ( 35%)
............................................................. 1037 / 2779 ( 37%)
............................................................. 1098 / 2779 ( 39%)
............................................................. 1159 / 2779 ( 41%)
............................................................. 1220 / 2779 ( 43%)
..............................SSSSSSSSSSSSSSSSSS............. 1281 / 2779 ( 46%)
...................SSSSSSSSSSSS....................SSSSSSSSSS 1342 / 2779 ( 48%)
SS............................SSSS..............SSSS.......SS 1403 / 2779 ( 50%)
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS 1464 / 2779 ( 52%)
SSSSSSSSSSSSSSSSSSSSS.........SS............................. 1525 / 2779 ( 54%)
.....SSSSSSSSSSSSSSSSSS........SSSSSSSSSSSS........SSSSSSSSSS 1586 / 2779 ( 57%)
SS........................................................... 1647 / 2779 ( 59%)
............................................................. 1708 / 2779 ( 61%)
............................................................. 1769 / 2779 ( 63%)
............................................................. 1830 / 2779 ( 65%)
............................................................. 1891 / 2779 ( 68%)
............................................................. 1952 / 2779 ( 70%)
............................................................. 2013 / 2779 ( 72%)
............................................................. 2074 / 2779 ( 74%)
............................................................. 2135 / 2779 ( 76%)
...........................S..S...............S.............. 2196 / 2779 ( 79%)
.SSS...........SSSSS.........................SSSSSSS.SSSSSSS. 2257 / 2779 ( 81%)
.........S................................................... 2318 / 2779 ( 83%)
......SSS..........SSS..........SSS..........SSS..........SSS 2379 / 2779 ( 85%)
..........SSS..........SSS..........SSS..........SSS......... 2440 / 2779 ( 87%)
.SSS..........SSS..........SSS..........SSS..........SSS..... 2501 / 2779 ( 89%)
.....SSS..........SSS..........SSS..........SSS..........SSS. 2562 / 2779 ( 92%)
.........SSS..........SSS..........SSS..........SSS.......... 2623 / 2779 ( 94%)
SSS..........SSS..........SSS..........SSS..........SSS...... 2684 / 2779 ( 96%)
....SSS..........SSS..........SSS..........SSS..........SSSSS 2745 / 2779 ( 98%)
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS                            2779 / 2779 (100%)

Skipped tests:

------------------------------------------------
 432 tests skipped
   0 tests failed
2347 tests passed
program finished with exit code 0
elapsedTime=131.598841