(view as text)
gmake check
 in dir /export/home/buildbot/slave/libpcap-solaris10-amd64/build (timeout 1200 secs)
 watching logfiles {}
 argv: ['gmake', 'check']
 environment:
  HOME=/export/home/buildbot
  LOGNAME=buildbot
  MAIL=/var/mail//buildbot
  MANPATH=/usr/share/man:/opt/csw/share/man
  PATH=/usr/bin:/usr/ccs/bin:/opt/csw/bin/amd64:/opt/csw/bin
  PWD=/export/home/buildbot/slave/libpcap-solaris10-amd64/build
  SHELL=/opt/csw/bin/bash
  SHLVL=0
  SSH_CLIENT=192.168.1.8 48415 22
  SSH_CONNECTION=192.168.1.8 48415 192.168.1.33 22
  SSH_TTY=/dev/pts/1
  TERM=xterm
  TZ=Europe/Berlin
  USER=buildbot
  _=/bin/sh
 using PTY: False
(cd testprogs; gmake CFLAGS="-m64   ")
gmake[1]: Entering directory '/export/home/buildbot/slave/libpcap-solaris10-amd64/build/testprogs'
/opt/solarisstudio12.3/bin/cc -D_STDC_C99= -xldscope=hidden -O -D_TS_ERRNO -m64 -I. -I.. -I. -I./..  -I/usr/local/include -DHAVE_CONFIG_H  -m64    -I. -L. -o activatetest ./activatetest.c \
    ../libpcap.a -lxnet -lsocket -lnsl 
/opt/solarisstudio12.3/bin/cc -D_STDC_C99= -xldscope=hidden -O -D_TS_ERRNO -m64 -I. -I.. -I. -I./..  -I/usr/local/include -DHAVE_CONFIG_H  -m64    -I. -L. -o can_set_rfmon_test \
    ./can_set_rfmon_test.c \
    ../libpcap.a -lxnet -lsocket -lnsl 
/opt/solarisstudio12.3/bin/cc -D_STDC_C99= -xldscope=hidden -O -D_TS_ERRNO -m64 -I. -I.. -I. -I./..  -I/usr/local/include -DHAVE_CONFIG_H  -m64    -I. -L. -o capturetest ./capturetest.c \
    ../libpcap.a -lxnet -lsocket -lnsl 
/opt/solarisstudio12.3/bin/cc -D_STDC_C99= -xldscope=hidden -O -D_TS_ERRNO -m64 -I. -I.. -I. -I./..  -I/usr/local/include -DHAVE_CONFIG_H  -m64    -I. -L. -o filtertest ./filtertest.c \
    ../libpcap.a -lxnet -lsocket -lnsl 
/opt/solarisstudio12.3/bin/cc -D_STDC_C99= -xldscope=hidden -O -D_TS_ERRNO -m64 -I. -I.. -I. -I./..  -I/usr/local/include -DHAVE_CONFIG_H  -m64    -I. -L. -o findalldevstest-perf \
    ./findalldevstest-perf.c \
    ../libpcap.a -lxnet -lsocket -lnsl 
/opt/solarisstudio12.3/bin/cc -D_STDC_C99= -xldscope=hidden -O -D_TS_ERRNO -m64 -I. -I.. -I. -I./..  -I/usr/local/include -DHAVE_CONFIG_H  -m64    -I. -L. -o findalldevstest \
    ./findalldevstest.c \
    ../libpcap.a -lxnet -lsocket -lnsl 
/opt/solarisstudio12.3/bin/cc -D_STDC_C99= -xldscope=hidden -O -D_TS_ERRNO -m64 -I. -I.. -I. -I./..  -I/usr/local/include -DHAVE_CONFIG_H  -m64    -I. -L. -o opentest ./opentest.c \
    ../libpcap.a -lxnet -lsocket -lnsl 
/opt/solarisstudio12.3/bin/cc -D_STDC_C99= -xldscope=hidden -O -D_TS_ERRNO -m64 -I. -I.. -I. -I./..  -I/usr/local/include -DHAVE_CONFIG_H  -m64    -I. -L. -o nonblocktest ./nonblocktest.c \
    ../libpcap.a -lxnet -lsocket -lnsl 
/opt/solarisstudio12.3/bin/cc -D_STDC_C99= -xldscope=hidden -O -D_TS_ERRNO -m64 -I. -I.. -I. -I./..  -I/usr/local/include -DHAVE_CONFIG_H  -m64    -I. -L. -o reactivatetest \
    ./reactivatetest.c ../libpcap.a -lxnet -lsocket -lnsl 
/opt/solarisstudio12.3/bin/cc -D_STDC_C99= -xldscope=hidden -O -D_TS_ERRNO -m64 -I. -I.. -I. -I./..  -I/usr/local/include -DHAVE_CONFIG_H  -m64    -I. -L. -o selpolltest ./selpolltest.c \
    ../libpcap.a -lxnet -lsocket -lnsl 
/opt/solarisstudio12.3/bin/cc -D_STDC_C99= -xldscope=hidden -O -D_TS_ERRNO -m64 -I. -I.. -I. -I./..  -I/usr/local/include -DHAVE_CONFIG_H  -m64    -I. -L. -o threadsignaltest \
    ./threadsignaltest.c \
    ../libpcap.a -lxnet -lsocket -lnsl  
/opt/solarisstudio12.3/bin/cc -D_STDC_C99= -xldscope=hidden -O -D_TS_ERRNO -m64 -I. -I.. -I. -I./..  -I/usr/local/include -DHAVE_CONFIG_H  -m64    -I. -L. -o writecaptest ./writecaptest.c \
    ../libpcap.a -lxnet -lsocket -lnsl 
gmake[1]: Leaving directory '/export/home/buildbot/slave/libpcap-solaris10-amd64/build/testprogs'
perl ./testprogs/TESTrun
WARNING: Not using a test timeout (the default 'timeout' is not usable).
INFO: This Perl does not support threads.
INFO: S = skipped, . = passed, F = failed, T = timed out
............................................................S   61 / 2605 (  2%)
SS...................SSSSS.................SSSSSSSSS.........  122 / 2605 (  4%)
.............................................................  183 / 2605 (  7%)
.............................................................  244 / 2605 (  9%)
..............................................SSSSSS..SSSS..S  305 / 2605 ( 11%)
SSS..........................................................  366 / 2605 ( 14%)
.............................S.SSSSSSS.SSSSS.SSS.SSSS.SS.S...  427 / 2605 ( 16%)
..............................SSSSSSSSSSSS....SSSSSSSS....SSS  488 / 2605 ( 18%)
SSSSS........................................................  549 / 2605 ( 21%)
SSSSSSSS.....SSS.............................................  610 / 2605 ( 23%)
.............................................................  671 / 2605 ( 25%)
.............................................................  732 / 2605 ( 28%)
.............................................................  793 / 2605 ( 30%)
.............................................................  854 / 2605 ( 32%)
.............................................................  915 / 2605 ( 35%)
.............................................................  976 / 2605 ( 37%)
............................................................. 1037 / 2605 ( 39%)
............................................................. 1098 / 2605 ( 42%)
............................................................. 1159 / 2605 ( 44%)
............................................................. 1220 / 2605 ( 46%)
..............................SSSSSSSSSSSSSSSSSS............. 1281 / 2605 ( 49%)
...................SSSSSSSSSSSS....................SSSSSSSSSS 1342 / 2605 ( 51%)
SS............................SSSS..............SSSS......SSS 1403 / 2605 ( 53%)
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS 1464 / 2605 ( 56%)
SSSSSSSSSSSSSSSSSSSS.........SS..........................SSSS 1525 / 2605 ( 58%)
SSSSSSSSSSSSSS........SSSSSSSSSSSS........SSSSSSSSSSSS....... 1586 / 2605 ( 60%)
............................................................. 1647 / 2605 ( 63%)
............................................................. 1708 / 2605 ( 65%)
............................................................. 1769 / 2605 ( 67%)
............................................................. 1830 / 2605 ( 70%)
............................................................. 1891 / 2605 ( 72%)
............................................................. 1952 / 2605 ( 74%)
..........................................S..S............... 2013 / 2605 ( 77%)
S...............SSS...........SSSSS...................SSSSSSS 2074 / 2605 ( 79%)
.SSSSSSS..........S.......................................... 2135 / 2605 ( 81%)
...............SSS..........SSS..........SSS..........SSS.... 2196 / 2605 ( 84%)
......SSS..........SSS..........SSS..........SSS..........SSS 2257 / 2605 ( 86%)
..........SSS..........SSS..........SSS..........SSS......... 2318 / 2605 ( 88%)
.SSS..........SSS..........SSS..........SSS..........SSS..... 2379 / 2605 ( 91%)
.....SSS..........SSS..........SSS..........SSS..........SSS. 2440 / 2605 ( 93%)
.........SSS..........SSS..........SSS..........SSS.......... 2501 / 2605 ( 96%)
SSS..........SSS..........SSS..........SSS..........SSS...... 2562 / 2605 ( 98%)
....SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS                   2605 / 2605 (100%)

Skipped tests:

------------------------------------------------
 432 tests skipped
   0 tests failed
2173 tests passed
program finished with exit code 0
elapsedTime=146.130895